|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | Tuxun |
| Certification: | CE/EMC/ETL/LVD |
| Model Number: | CNS110 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 2 EA |
| Price: | $311-$344 |
| Packaging Details: | Carton;Size(mm):550*400*200 Weight:11.5kg |
| Delivery Time: | 10~20 working days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 3000 EA/M |
|
Detail Information |
|||
| Attributes: | Off-Grid Inverter | Model: | CNS110 |
|---|---|---|---|
| Output Type: | Single | Switch: | 10ms |
| Display: | LCD Display | Frequency Range: | 50Hz/60Hz(Automatic Adaptation) |
| Nature Of Wave String: | Sine Wave Inverter | Net Weight(kg): | 10.5 |
| High Light: | 3.5kw solar charge controller inverter,220v solar charge controller inverter,CNS110 off grid charge controller inverter |
||
Product Description
3.5kw High Frequency Inverter 220v Solar Inverter Off-Grid Inverter Solar Power System
Product Description:
Off-grid inverters are mainly used for household solar power generation to drive small power loads of household appliances.
Off-grid inverters have a variety of input methods and can be connected to solar panels, generators, batteries, electricity and other forms, so their application range is much wider than grid-connected inverters.
Specifications:
| Grid voltage regulation(battery mode) |
230VAC±5
|
| Switch time | 10ms |
| Maximum grid | 80A |
| Attributes | Off-Grid Inverter |
| Voltage | 230V |
| Waveform | Pure sine wave |
| Overcharge protection | 33VDC |
Features:
Details display:
![]()
![]()
![]()
Company details:
![]()
![]()
![]()
![]()
FAQ:
Enter Your Message